Inheritance diagram for class uvm_reg_item:
Public Member Functions | |
| virtual function string | convert2string ( ) |
| function uvm_object | create ( string name = "" ) |
| virtual function void | do_copy ( uvm_object rhs ) |
| virtual function uvm_object_wrapper | get_object_type ( ) |
| static function type_id | get_type ( ) |
| virtual function string | get_type_name ( ) |
| function void | __m_uvm_field_automation ( uvm_object tmp_data__, int what__, string str__ ) |
| function void | new ( string name = "" ) |
Public Attributes | |
| string | bd_kind |
| uvm_object | element |
| uvm_elem_kind_e | element_kind |
| rand uvm_object | extension |
| string | fname |
| rand uvm_access_e | kind |
| int | lineno |
| uvm_reg_map | local_map |
| uvm_reg_map | map |
| rand uvm_reg_addr_t | offset |
| rand uvm_sequence_base | parent |
| uvm_path_e | path |
| int | prior = -1; |
| uvm_status_e | status |
| static const string | type_name = "uvm_reg_item"; |
| rand uvm_reg_data_t | value [] |
Member Typedefs | |
| typedef class | type_id |
Constraints | |
| constraint | max_values ( ) |
|
||||
|
|
||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
constraint max_values {
value.size() > 0 && value.size() < 1000; } |